Age   to Size Reference
Age Petite and/or Short Regular Healthy and/or Tall
Years Size Size Size
6 to 9 months no size below 12 12 14
9 to 12 months 12 14 16
1 to 1.5 years 14 16 18
1.5 to 2 years 16 18 20
2 to 3 years 18 20 22
3 to 4 years 20 22 24
4 to 5 years 22 24 26
5 to 6 years 24 26 28
7 to 8 years 26 28 30
8 to 9 years 28 30 32
9 to 10 years 30 32 34
..................
Size   to Age Reference
Size Petite and/or Short Regular Healthy and/or Tall
16 1.5 to 2 years 1 to 1.5 years 9 to 12 months
18 2 to 3 years 1.5 to 2 years 1 to 1.5 years
20 3 to 4 years 2 to 3 years 1.5 to 2 years
22 4 to 5 years 3 to 4 years 2 to 3 years
24 5 to 6 years 4 to 5 years 3 to 4 years
26 7 to 8 years 5 to 6 years 4 to 5 years
28 8 to 9 years 7 to 8 years 6 to 7 years
30 9 to 10 years 8 to 9 years 7 to 8 years
32 9 to 11 years 9 to 10 years 8 to 9 years
.........
Size Chart - Kids - Shirt
Sizes Length Shoulder Arm Hole Sleeves Chest Waist Neck (V)
Regular Short
16 16 14 9.5 5 11 11 10 4
18 18 16 10 5.5 12 11.5 10.5 4
20 20 17 10 5.5 13 12 11 4
22 22 19 10.5 6 14 12.5 11.5 4.5
24 24 21 11 6 14.5 13 11.5 4.5
26 26 22 11.5 6.25 15.5 13.5 12 5
28 28 24 11.5 6.5 16 14 12 5.5
30 30 26 12 6.75 16.5 14.5 12.5 6
32 32 28 12.5 7 17 15 13 6
...............
Size Chart - Kids - Lower
Sizes Length Waist Hip Bottom Fly
16 16 18 18 4 11
18 18 18 19 4.5 11
20 20 19 19 4.5 11.5
22 22 19 20 5 12
24 24 20 20 5 12
26 26 21 21 5 12.5
28 28 21 21 5.5 12.5
30 30 22 22 5.5 13
32 32 22 22 5.5 13.5



Note:

  • Measurements in inches.
  • Length may vary according to style.
  • Full elastic waist in lower.
  • Tolerance of 0.5 inches in measurements.
You have successfully subscribed!
This email has been registered
ico-collapse
0
ic-cross-line-top
Top
ic-expand
ic-cross-line-top