Size to Age

Size Petite and/or Short Regular Healthy and/or Tall
16 1.5 to 2 years 1 to 1.5 years 9 to 12 months
18 2 to 3 years 1.5 to 2 years 1 to 1.5 years
20 3 to 4 years 2 to 3 years 1.5 to 2 years
22 4 to 5 years 3 to 4 years 2 to 3 years
24 5 to 6 years 4 to 5 years 3 to 4 years
26 7 to 8 years 5 to 6 years 4 to 5 years

Age to Size

Age Petite and/or Short Regular Healthy and/or Tall
(Years) Size Size Size
6 to 9 months no size below 12 12 14
9 to 12 months 12 14 16
1 to 1.5 years 14 16 18
1.5 to 2 years 16 18 20
2 to 3 years 18 20 22
3 to 4 years 20 22 24
4 to 5 years 22 24 26
5 to 6 years 24 26 28
7 to 8 years 26 28 30
8 to 9 years 28 30 32
9 to 10 years 30 32 34
You have successfully subscribed!
This email has been registered
ico-collapse
0
ic-cross-line-top
Top
ic-expand
ic-cross-line-top